Lanarkshire, Scotland, United Kingdom
Birth
Matches 1 to 18 of 18
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | Abt 1940 | Lanarkshire, Scotland, United Kingdom | I15081 |
2 | ![]() | Abt 1835 | Lanarkshire, Scotland, United Kingdom | I3656 |
3 | ![]() | 1858 | Lanarkshire, Scotland, United Kingdom | I3665 |
4 | ![]() | Abt 1829 | Lanarkshire, Scotland, United Kingdom | I3659 |
5 | ![]() | Abt 1842 | Lanarkshire, Scotland, United Kingdom | I3662 |
6 | ![]() | Abt 1839 | Lanarkshire, Scotland, United Kingdom | I3660 |
7 | ![]() | Abt 1840 | Lanarkshire, Scotland, United Kingdom | I3661 |
8 | ![]() | 1895 | Lanarkshire, Scotland, United Kingdom | I15918 |
9 | ![]() | 24 Jun 1856 | Lanarkshire, Scotland, United Kingdom | I14465 |
10 | ![]() | 18 May 1812 | Lanarkshire, Scotland, United Kingdom | I8005 |
11 | ![]() | Abt 1806 | Lanarkshire, Scotland, United Kingdom | I3653 |
12 | ![]() | Abt 1870 | Lanarkshire, Scotland, United Kingdom | I14579 |
13 | ![]() | Abt 1896 | Lanarkshire, Scotland, United Kingdom | I14740 |
14 | ![]() | Abt 1900 | Lanarkshire, Scotland, United Kingdom | I14741 |
15 | ![]() | Abt 1902 | Lanarkshire, Scotland, United Kingdom | I14752 |
16 | ![]() | Abt 1894 | Lanarkshire, Scotland, United Kingdom | I14739 |
17 | ![]() | Abt 1892 | Lanarkshire, Scotland, United Kingdom | I14738 |
18 | ![]() | Abt 1890 | Lanarkshire, Scotland, United Kingdom | I14737 |
Married
Matches 1 to 1 of 1
Family ![]() |
Married ![]() |
Family ID | ||
1 | OSBORNE / BROWN | 1925 | Lanarkshire, Scotland, United Kingdom | F4820 |