Winnipeg, Manitoba, Canada
Birth
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 27 Feb 1961 | Winnipeg, Manitoba, Canada | I11094 |
2 | ![]() | Abt 1911 | Winnipeg, Manitoba, Canada | I31876 |
3 | ![]() | 28 Jan 1906 | Winnipeg, Manitoba, Canada | I31874 |
4 | ![]() | Abt 1914 | Winnipeg, Manitoba, Canada | I31877 |
5 | ![]() | Abt 1917 | Winnipeg, Manitoba, Canada | I31875 |
6 | ![]() | Abt 1908 | Winnipeg, Manitoba, Canada | I32242 |
Died
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 4 Jan 2010 | Winnipeg, Manitoba, Canada | I29223 |
2 | ![]() | 1 Sep 1972 | Winnipeg, Manitoba, Canada | I9275 |
3 | ![]() | 13 Jan 2014 | Winnipeg, Manitoba, Canada | I29224 |
4 | ![]() | 1948 | Winnipeg, Manitoba, Canada | I31870 |
Buried
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
1 | ![]() | Winnipeg, Manitoba, Canada | I11092 |
Married
Matches 1 to 2 of 2
Family ![]() |
Married ![]() |
Family ID | ||
1 | DAVIDSON / RITCHOT | 18 Sep 1969 | Winnipeg, Manitoba, Canada | F9533 |
2 | LEES / WELSH | 8 Aug 1910 | Winnipeg, Manitoba, Canada | F5172 |